Domestic fees estimates
Check out the estimated domestic student fees by programme. The final fee will depend on the courses you choose within your qualification.
2026
2025
|
Programme |
2025 Average fee (including GST) | Credits - per year unless otherwise stated |
| Pre-degree | ||
| Pathway Certificate (Foundation) | $3016 | 60 credits, (one semester) |
| First Year Pathway Diploma | $7627 | 120 credits (one year) |
| Diplomas | ||
| Diploma in Agriculture | $8206 | 120 credits (one year) |
| Diploma in Farm Management | $8161 | 120 credits (one year) |
| Diploma in Horticulture | $8211 | 120 credits (one year) |
| Diploma in Horticultural Management | $8259 | 120 credits (one year) |
| Diploma in Horticultural Business | $8174 | 120 credits (one year) |
| Diploma in Commerce | $6937 | 120 credits (one year) |
| Diploma in Natural Resources | $7375 | 120 credits (one year) |
| Diploma in Applied Science | $8464 | 120 credits (one year) |
| Undergraduate Degrees | ||
| Bachelor of Agribusiness and Food Marketing | $7178 | 120 credits (one year) |
| Bachelor of Agricultural Science | $8200 | 120 credits (one year) |
| Bachelor of Agriculture | $8165 | 120 credits (one year) |
| Bachelor of Commerce | $6810 | 120 credits (one year) |
| Bachelor of Commerce (Agriculture and Professional Accounting) | $7358 | 120 credits (one year) |
| Bachelor of Commerce (Horticulture) | $7657 | 120 credits (one year) |
| Bachelor of Commerce (Agriculture) | $7810 | 120 credits (one year) |
| Bachelor of Environmental Policy and Planning (Honours) - year four | $8854 | 120 credits (one year) |
| Bachelor of Environmental Policy and Planning (Honours) - years one to three | $7519 | 120 credits (one year) |
| Bachelor of Environmental Management | $7532 | 120 credits (one year) |
| Bachelor of Land and Property Management | $6987 | 120 credits (one year) |
| Bachelor of Landscape Architecture | $8811 | 120 credits (one year) |
| Bachelor of Landscape Architecture (Graduate) | $7947 | 120 credits (one year) |
| Bachelor of Landscape Architecture (Intermediate Year) | $8515 | 120 credits (one year) |
| Bachelor of Science | $8045 | 120 credits (one year |
| Bachelor of Sport and Recreation Management | $6967 | 120 credits (one year) |
| Bachelor of Tourism Management | $6767 | 120 credits (one year) |
| Bachelor of Sustainable Tourism | $7201 | |
| Bachelor of Viticulture and Oenology | $8242 | 120 credits (one year) |
| Undergraduate Degrees - Honours | ||
| Bachelor of Agricultural Science with Honours | $8671 | 120 credits (one year) |
| Bachelor of Commerce with Honours | $8378 | 120 credits (one year) |
| Bachelor of Environment and Society with Honours | $8378 | 120 credits (one year) |
| Bachelor of Environmental Management with Honours | $8378 | 120 credits (one year) |
| Bachelor of Science with Honours | $8897 | 120 credits (one year) |
| Bachelor of Sport and Recreation Management with Honours | $8378 | 120 credits (one year) |
| Bachelor of Tourism Management with Honours | $8378 | 120 credits (one year) |
| Bachelor of Viticulture and Oenology with Honours | $8378 | 120 credits (one year) |
| Graduate Certificates and Diplomas | ||
| Graduate Certificate - all disciplines | $3642 | 60 credits (one semester) |
| Pathway Certificate for MPA Entry | $3415 | 60 credits (one semester) |
| Graduate Diploma in Applied Science | $7058 | 120 credits (one year) |
| Graduate Diploma in Brewing and Fermentation | $7058 | 120 credits (one year) |
| Graduate Diploma in Business and Sustainability | $7136 | 120 credits (one year) |
| Graduate Diploma in Commerce | $7757 | 120 credits (one year) |
| Graduate Diploma in Property Management | $7059 | 120 credits (one year) |
| Graduate Diploma in Recreation Management | $7059 | 120 credits (one year) |
| Graduate Diploma in Resource Studies | $7059 | 120 credits (one year) |
| Graduate Diploma in Tourism Management | $7059 | 120 credits (one year) |
| Graduate Diploma in Valuation | $7444 | 120 credits (one year) |
| Graduate Diploma in Viticulture and Oenology | $8847 | 120 credits (one year) |
| Postgraduate Certificates and Diplomas | ||
| Postgraduate Certificate - all disciplines | $4440 | 60 credits (one semester) |
| Postgraduate Diploma - all disciplines | $8881 | 120 credits (one year) |
| Masters (Research) | ||
| Master of Agricultural Science | $8560 | 120 credits (one year) |
| Master of Applied Science | $8560 | 120 credits (one year) |
| Master of Commerce & Management | $8560 | 120 credits (one year) |
| Master of Commerce (Agricultural) | $8560 | 120 credits (one year) |
| Master of Horticultural Science | $8560 | 120 credits (one year) |
| Master of International Nature Conservation | $8560 | 120 credits (one year) |
| Master of Landscape Architecture | $8560 | 120 credits (one year) |
| Master of Natural Resource Management and Ecological Engineering | $8560 | 120 credits (one year) |
| $8560 | 120 credits (one year) | |
|
Masters (Taught) |
||
| Master of Applied Computing | $13,280 | 180 credits (three semesters) |
| Master of Business (Finance) | $13,280 | 180 credits (three semesters) |
| Master of Business (Global Management and Marketing) | $13,280 | 180 credits (three semesters) |
| Master of Environmental Policy and Management | $13,280 | 180 credits (three semesters) |
| Master of Environment and Agriculture | $13,280 | 180 credits (three semesters) |
| Master of Fintech and Investment Management | $13,280 | 180 credits (three semesters) |
| Master of Management in Agribusiness | $13,280 | 180 credits (three semesters) |
| Master of Parks Management | $13,280 | 180 credits (three semesters) |
| Master of Pest Management | $13,280 | 180 credits (three semesters) |
| Master of Precision Agriculture | $13,280 | 180 credits (three semesters) |
| Master of Professional Accounting (CPA) | $13,280 | 180 credits (three semesters) |
| Master of Science in Food Innovation | $13,280 | 180 credits (three semesters) |
| Master of Sport and Recreation Management | $13,280 | 180 credits (three semesters) |
| Master of Tourism Management | $13,280 | 180 credits (three semesters) |
| Master of Wine and Viticulture | $13,280 | 180 credits (three semesters) |
| Master of Landscape Architecture | $8805 | 120 credits (one year) |
| Master of Landscape Architecture | $16521 | 240 credits (two years) |
| Master of Planning | $17989 | 240 credits (two years) |
| PhD | ||
| Doctor of Philosophy | $8556 | 120 credits (one year) |